Rates
Rates for J Space beta are a sliding scale based on organizational budget.
There are three basic types of use:
- Membership – access to J Space discounted professional services and training events
- Drop-in use – access to hot desks and other amenities, plus access to J Space discounted professional services and training events
- Residency – dedicated desk or closed door office and other amenities plus access to J Space discounted professional services and training events
| hours of use | rates according to budget size | ||||||
|---|---|---|---|---|---|---|---|
| Level | desk | meeting room | conf room | A $0 to $50,000* | B $50,001 to $250,000 | C $250,001 to $1,000,000 | D $1,000,000 plus |
| Membership | |||||||
| per month | 2 | 3 | $18 | $24 | $36 | $72 | |
| per year** | 24 | 36 | $180 | $240 | $360 | $720 | |
| Hot desk (drop-in use) | |||||||
| per month | 10 | 3 | $60 | $100 | $180 | $270 | |
| per year** | 120 | 36 | $600 | $1,000 | $1,800 | $2,700 | |
| Dedicated desk | |||||||
| per month | unlimited | 4 | $180 | $220 | $300 | $400 | |
| per year | unlimited | 48 | $1,800 | $2,200 | $3,000 | $4,000 | |
| Additional hours*** | desk | meeting room | conf room | ||||
| 1 | $6 | $8 | $10 | $12 | |||
| 10 | $40 | $60 | $80 | $100 | |||
| 1 | $8 | $10 | $12 | $16 | |||
| 5 | $36 | $42 | $52 | $68 | |||
| 1 | $10 | $12 | $14 | $18 | |||
| 5 | $40 | $50 | $60 | $75 | |||
All rates subject to change.
*also includes independent workers
**hours must be used by monthly allocation (you can’t use all your year’s hours in a single month)
***additional hours are per month (they don’t roll over)



